Among "All Schools," view the twenty boarding schools with the "smallest student bodies." First, some important notes:
- School size comparisons are based on overall population of the school, not the number of boarding students at the school.
- The balance between boarders and day students can also be another factor to consider when looking at school size.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1. Hampshire Country School | All-Boys | 3-12 | 25 |
| 2.-4. Linden Hill School | All-Boys | 3-9 | 30 |
| 2.-4. Lustre Christian High School | Co-Ed | 9-12 | 30 |
| 2.-4. The Meeting School | Co-Ed | 9-12, PG | 30 |
| 5. Maharishi Academy of Total Knowledge | All-Boys | 9-12 | 40 |
| 6. Colorado Timberline Academy | Co-Ed | 9-12, PG | 46 |
| 7. The Greenwood School | All-Boys | 4-9 | 47 |
| 8. Donahue Academy of Ave Maria | Co-Ed | 9-12 | 49 |
| 9. Oakdale Christian Academy | Co-Ed | 7-12 | 50 |
| 10. Oliverian School | Co-Ed | 9-12, PG | 54 |
| 11.-12. Nawa Academy | Co-Ed | 7-12 | 55 |
| 11.-12. Scattergood Friends School | Co-Ed | 9-12, PG | 55 |
| 13. Academy of the Holy Family | All-Girls | 9-12, PG | 57 |
| 14.-15. Brenau Academy | All-Girls | 9-12, PG | 60 |
| 14.-15. Oakland School | Co-Ed | 9-12 | 60 |
| 16. Olney Friends School | Co-Ed | 9-12 | 61 |
| 17. Thomas Jefferson School | Co-Ed | 7-12, PG | 78 |
| 18.-20. The Leelanau School | Co-Ed | 9-12 | 80 |
| 18.-20. Lowell Whiteman School | Co-Ed | 9-12 | 80 |
| 18.-20. Oak Creek Ranch School | Co-Ed | 7-12, PG | 80 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 21. Midland School | Co-Ed | 9-12 | 82 |
| 22.-23. Academy of St. Xavier | All-Boys | 7-12 | 85 |
| 22.-23. Squaw Valley Academy | Co-Ed | 6-12 | 85 |
| 24.-26. The Glenholme School | Co-Ed | 5-12, PG | 90 |
| 24.-26. Sedbergh School | Co-Ed | 7-12 | 90 |
| 24.-26. Venta Preparatory School | Co-Ed | 1-10 | 90 |
| 27. Buxton School | Co-Ed | 9-12 | 93 |
| 28.-30. Advanced Academy of Georgia | Co-Ed | 11-12 | 100 |
| 28.-30. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 100 |
| 28.-30. The White Mountain School | Co-Ed | 9-12, PG | 100 |
| 31. Darrow School | Co-Ed | 9-12 | 102 |
| 32. The Knox School | Co-Ed | 7-12 | 106 |
| 33. High Mowing School | Co-Ed | 9-12 | 112 |
| 34. Grand River Academy | All-Boys | 9-12, PG | 118 |
| 35.-40. Brandon Hall School | Co-Ed | 4-12, PG | 120 |
| 35.-40. CCI The Renaissance School | Co-Ed | 10-12, PG | 120 |
| 35.-40. Fenster School | Co-Ed | 9-12 | 120 |
| 35.-40. Purnell School | All-Girls | 9-12 | 120 |
| 35.-40. Southwestern Academy | Co-Ed | 7-12, PG | 120 |
| 35.-40. West Nottingham Academy | Co-Ed | 9-12, PG | 120 |
| 41. San Domenico School | All-Girls | 9-12 | 122 |
| 42.-43. Hoosac School | Co-Ed | 8-12, PG | 125 |
| 42.-43. Stoneleigh-Burnham School | All-Girls | 7-12, PG | 125 |
| 44.-45. The Orme School of Arizona | Co-Ed | 8-12, PG | 126 |
| 44.-45. Verde Valley School | Co-Ed | 9-12 | 126 |
| 46. Carson Long Military Institute | All-Boys | 6-12 | 127 |
| 47. Hyde-Bath | Co-Ed | 9-12, PG | 128 |
| 48.-49. Chatham Hall | All-Girls | 9-12 | 129 |
| 48.-49. St. Margaret's School | All-Girls | 8-12 | 129 |
| 50. Dublin School | Co-Ed | 9-12 | 130 |
| 51. Country Day School, Costa Rica | Co-Ed | 8-12 | 135 |
| 52.-53. Oak Hill Academy | Co-Ed | 8-12 | 140 |
| 52.-53. The Phelps School | All-Boys | 7-12, PG | 140 |
| 54.-55. Rosseau Lake College | Co-Ed | 7-12, PG | 141 |
| 54.-55. The Storm King School | Co-Ed | 8-12 | 141 |
| 56.-59. Hillside School | All-Boys | 5-9 | 145 |
| 56.-59. Hyde-Woodstock | Co-Ed | 9-12, PG | 145 |
| 56.-59. Miller School | Co-Ed | 8-12, PG | 145 |
| 56.-59. South Kent School | All-Boys | 9-12, PG | 145 |
| 60. The Gow School | All-Boys | 7-12, PG | 147 |
| 61.-62. Oldfields School | All-Girls | 8-12, PG | 150 |
| 61.-62. St. Catherine's Military Academy | All-Boys | 4-8 | 150 |
| 63. Houghton Academy | Co-Ed | 9-12, PG | 153 |
| 64.-67. Annie Wright School | All-Girls | 9-12 | 160 |
| 64.-67. Colorado Rocky Mountain School | Co-Ed | 9-12 | 160 |
| 64.-67. St. Timothy's School | All-Girls | 9-12, PG | 160 |
| 64.-67. Salem Academy | All-Girls | 9-12 | 160 |
| 68. Buffalo Seminary | All-Girls | 9-12 | 161 |
| 69. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 164 |
| 70.-72. Fishburne Military School | All-Boys | 7-12, PG | 170 |
| 70.-72. The Marvelwood School | Co-Ed | 9-12, PG | 170 |
| 70.-72. Massanutten Military Academy | Co-Ed | 7-12, PG | 170 |
| 73. Eagle Hill School | Co-Ed | 8-12 | 171 |
| 74. Foxcroft School | All-Girls | 9-12 | 173 |
| 75.-81. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | 175 |
| 75.-81. Linden Hall | All-Girls | 6-12, PG | 175 |
| 75.-81. Northwood School | Co-Ed | 9-12, PG | 175 |
| 75.-81. Oakwood Friends School | Co-Ed | 9-12 | 175 |
| 75.-81. Rothesay Netherwood School | Co-Ed | 6-12 | 175 |
| 75.-81. Stanstead College | Co-Ed | 7-12 | 175 |
| 75.-81. Subiaco Academy | All-Boys | 8-12 | 175 |
| 82. La Lumiere School | Co-Ed | 9-12, PG | 178 |
| 83.-86. CFS, The School at Church Farm | All-Boys | 7-12 | 180 |
| 83.-86. The Forman School | Co-Ed | 9-12, PG | 180 |
| 83.-86. Tallulah Falls School | Co-Ed | 7-12 | 180 |
| 83.-86. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | 180 |
| 87. Dunn School | Co-Ed | 9-12 | 184 |
| 88. St. Thomas More School | All-Boys | 8-12, PG | 185 |
| 89. Miss Hall's School | All-Girls | 9-12, PG | 188 |
| 90.-91. Bridgton Academy | All-Boys | 12-12, PG | 192 |
| 90.-91. Howe Military School & Summer Camp | Co-Ed | 5-12 | 192 |
| 92. Blue Ridge School | All-Boys | 9-12 | 195 |
| 93.-94. Christchurch School | All-Boys | 9-12, PG | 200 |
| 93.-94. New York Military Academy | Co-Ed | 7-12, PG | 200 |
| 95.-96. Cardigan Mountain School | All-Boys | 6-9 | 205 |
| 95.-96. Vermont Academy | Co-Ed | 9-12, PG | 205 |
| 97. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 206 |
| 98. Westover School | All-Girls | 9-12 | 209 |
| 99.-100. The Kiski School | All-Boys | 9-12, PG | 210 |
| 99.-100. Virginia Episcopal School | Co-Ed | 9-12 | 210 |
| 101. The MacDuffie School | Co-Ed | 9-12 | 215 |
| 102.-104. Grier School | All-Girls | 6-12, PG | 220 |
| 102.-104. Solebury School | Co-Ed | 9-12 | 220 |
| 102.-104. The Winchendon School | Co-Ed | 9-12, PG | 220 |
| 105. St. Andrew's School - RI | Co-Ed | 9-12 | 222 |
| 106. The Rectory School | Co-Ed | 5-9 | 226 |
| 107.-108. Christ School | All-Boys | 8-12 | 227 |
| 107.-108. The Putney School | Co-Ed | 9-12, PG | 227 |
| 109.-110. Kents Hill School | Co-Ed | 9-12, PG | 230 |
| 109.-110. Wasatch Academy | Co-Ed | 9-12, PG | 230 |
| 111. Saint James School | Co-Ed | 8-12 | 231 |
| 112. Wayland Academy | Co-Ed | 9-12 | 235 |
| 113. Santa Catalina School | All-Girls | 9-12 | 240 |
| 114. Family First Academy | Co-Ed | 8-12 | 241 |
| 115.-116. Bement School | Co-Ed | 3-9 | 244 |
| 115.-116. Hebron Academy | Co-Ed | 9-12, PG | 244 |
| 117.-120. Fountain Valley School of Colorado | Co-Ed | 9-12 | 250 |
| 117.-120. Gould Academy | Co-Ed | 9-12, PG | 250 |
| 117.-120. The Thacher School | Co-Ed | 9-12 | 250 |
| 117.-120. Tilton School | Co-Ed | 9-12, PG | 250 |
| 121. Garrison Forest School | All-Girls | 8-12 | 260 |
| 122. San Marcos Baptist Academy | Co-Ed | 7-12 | 263 |
| 123. Millbrook School | Co-Ed | 9-12, PG | 264 |
| 124.-126. Asheville School | Co-Ed | 9-12 | 265 |
| 124.-126. Cate School | Co-Ed | 9-12 | 265 |
| 124.-126. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 265 |
| 127. The Ethel Walker School | All-Girls | 9-12 | 270 |
| 128. The Delphian School | Co-Ed | 3-12 | 272 |
| 129. Saint Mary's School | All-Girls | 9-12 | 277 |
| 130. Indian Springs School | Co-Ed | 9-12 | 281 |
| 131. Holderness School | Co-Ed | 9-12, PG | 284 |
| 132. The Gunnery | Co-Ed | 9-12, PG | 286 |
| 133. Missouri Military Academy | All-Boys | 6-12, PG | 292 |
| 134. Ojai Valley School | Co-Ed | 3-12 | 295 |
| 135.-137. The Athenian School | Co-Ed | 9-12 | 300 |
| 135.-137. Perkiomen School | Co-Ed | 7-12, PG | 300 |
| 135.-137. St. Andrew's School, DE | Co-Ed | 9-12 | 300 |
| 138. Camden Military Academy | All-Boys | 7-12, PG | 302 |
| 139.-140. Oregon Episcopal School | Co-Ed | 9-12 | 303 |
| 139.-140. Salisbury School | All-Boys | 9-12, PG | 303 |
| 141.-142. New Hampton School | Co-Ed | 9-12, PG | 305 |
| 141.-142. Valley Forge Military Academy | All-Boys | 7-12, PG | 305 |
| 143. Emma Willard School | All-Girls | 9-12, PG | 307 |
| 144. Cotter Schools | Co-Ed | 9-12, PG | 310 |
| 145. The Madeira School | All-Girls | 9-12 | 313 |
| 146. Villanova Preparatory School | Co-Ed | 9-12 | 315 |
| 147. The Webb School | Co-Ed | 7-12, PG | 319 |
| 148. Army and Navy Academy | All-Boys | 7-12 | 320 |
| 149. Saint John's Preparatory School | Co-Ed | 9-12, PG | 321 |
| 150. Miss Porter's School | All-Girls | 9-12 | 322 |
| 151. George Stevens Academy | Co-Ed | 9-12 | 324 |
| 152.-154. The Cambridge School of Weston | Co-Ed | 9-12, PG | 325 |
| 152.-154. Kimball Union Academy | Co-Ed | 9-12, PG | 325 |
| 152.-154. Trinity Pawling School | All-Boys | 9-12, PG | 325 |
| 155. Stuart Hall School | Co-Ed | 8-12 | 326 |
| 156. Andrews Osborne Academy | Co-Ed | 7-12 | 329 |
| 157. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | 335 |
| 158. The Stony Brook School | Co-Ed | 7-12 | 337 |
| 159. St. Mark's School | Co-Ed | 9-12 | 338 |
| 160. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | 340 |
| 161. Admiral Farragut Academy | Co-Ed | 6-12 | 348 |
| 162. Proctor Academy | Co-Ed | 9-12, PG | 349 |
| 163.-166. Bronte College of Canada | Co-Ed | 9-12, PG | 350 |
| 163.-166. Pomfret School | Co-Ed | 9-12, PG | 350 |
| 163.-166. Riverside Military Academy | All-Boys | 7-12, PG | 350 |
| 163.-166. Woodside Priory School (The Priory) | Co-Ed | 9-12 | 350 |
| 167.-168. Canterbury School | Co-Ed | 9-12, PG | 357 |
| 167.-168. St. George's School | Co-Ed | 9-12 | 357 |
| 169. Brooks School | Co-Ed | 9-12 | 358 |
| 170.-172. Brewster Academy | Co-Ed | 9-12, PG | 360 |
| 170.-172. Florida Air Academy | Co-Ed | 6-12 | 360 |
| 170.-172. Portsmouth Abbey School | Co-Ed | 9-12 | 360 |
| 173. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 362 |
| 174. Cheshire Academy | Co-Ed | 9-12, PG | 363 |
| 175. Randolph-Macon Academy | Co-Ed | 6-12, PG | 365 |
| 176. Middlesex School | Co-Ed | 9-12 | 368 |
| 177.-179. Hargrave Military Academy | All-Boys | 7-12, PG | 370 |
| 177.-179. TASIS The American School in England | Co-Ed | 9-12, PG | 370 |
| 177.-179. The Webb Schools | Co-Ed | 9-12 | 370 |
| 180. St. Stanislaus College | All-Boys | 7-12 | 371 |
| 181. Concord Academy | Co-Ed | 9-12 | 373 |
| 182. Groton School | Co-Ed | 8-12 | 375 |
| 183.-184. Berkshire School | Co-Ed | 9-12, PG | 380 |
| 183.-184. Fay School | Co-Ed | 6-9 | 380 |
| 185.-186. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | 385 |
| 185.-186. Westminster School | Co-Ed | 9-12, PG | 385 |
| 187.-188. Western Reserve Academy | Co-Ed | 9-12, PG | 391 |
| 187.-188. Woodberry Forest School | All-Boys | 9-12 | 391 |
| 189. Lawrence Academy | Co-Ed | 9-12 | 394 |
| 190. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 397 |
| 191.-192. The King's Academy | Co-Ed | 7-12 | 398 |
| 191.-192. Westtown School | Co-Ed | 9-12 | 398 |
| 193. Lake Forest Academy | Co-Ed | 9-12, PG | 400 |
| 194.-195. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 404 |
| 194.-195. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 404 |
| 196. Avon Old Farms School | All-Boys | 9-12, PG | 407 |
| 197. Suffield Academy | Co-Ed | 9-12, PG | 412 |
| 198. The Masters School | Co-Ed | 9-12 | 415 |
| 199.-201. Brentwood College School | Co-Ed | 9-12, PG | 430 |
| 199.-201. Mercersburg Academy | Co-Ed | 9-12, PG | 430 |
| 199.-201. Washington Academy | Co-Ed | 9-12, PG | 430 |
| 202.-203. Episcopal High School | Co-Ed | 9-12 | 435 |
| 202.-203. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | 435 |
| 204. Foxcroft Academy | Co-Ed | 9-12, PG | 440 |
| 205. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 442 |
| 206. The Linsly School | Co-Ed | 7-12 | 443 |
| 207.-208. Cushing Academy | Co-Ed | 9-12, PG | 445 |
| 207.-208. Shawnigan Lake School | Co-Ed | 8-12 | 445 |
| 209. Blair Academy | Co-Ed | 9-12, PG | 447 |
| 210. Landmark School | Co-Ed | 9-12 | 455 |
| 211. The Williston Northampton School | Co-Ed | 9-12, PG | 460 |
| 212. Carlisle School | Co-Ed | 9-12 | 469 |
| 213. Georgetown Preparatory School | All-Boys | 9-12 | 473 |
| 214. Havergal College | All-Girls | 9-12 | 475 |
| 215. The Pennington School | Co-Ed | 7-12 | 485 |
| 216. Dana Hall School | All-Girls | 9-12 | 487 |
| 217. Ashbury College | Co-Ed | 9-12 | 490 |
| 218. Hill School | Co-Ed | 9-12, PG | 493 |
| 219. Interlochen Arts Academy | Co-Ed | 9-12, PG | 500 |
| 220. The Brook Hill School | Co-Ed | 8-12 | 503 |
| 221. Tabor Academy | Co-Ed | 9-12 | 504 |
| 222. Stevenson School | Co-Ed | 9-12 | 520 |
| 223. Peddie School | Co-Ed | 9-12, PG | 525 |
| 224.-225. Fork Union Military Academy | All-Boys | 6-12, PG | 535 |
| 224.-225. St. Paul's School | Co-Ed | 9-12 | 535 |
| 226. George School | Co-Ed | 9-12 | 540 |
| 227. Kent School | Co-Ed | 9-12, PG | 565 |
| 228. St. Andrew's College | All-Boys | 6-12 | 570 |
| 229. The Taft School | Co-Ed | 9-12, PG | 574 |
| 230.-231. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 575 |
| 230.-231. St. Albans School | All-Boys | 9-12 | 575 |
| 232. Saint Andrew's School | Co-Ed | 9-12 | 591 |
| 233.-234. The Hotchkiss School | Co-Ed | 9-12, PG | 595 |
| 233.-234. The Hun School of Princeton | Co-Ed | 9-12, PG | 595 |
| 235. Ridley College | Co-Ed | Pre-K-12, PG | 600 |
| 236.-237. Deerfield Academy | Co-Ed | 9-12, PG | 630 |
| 236.-237. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 630 |
| 238. McCallie School | All-Boys | 9-12 | 652 |
| 239.-240. Fryeburg Academy | Co-Ed | 9-12, PG | 665 |
| 239.-240. St. Stephen's Episcopal School | Co-Ed | 8-12 | 665 |
| 241. Milton Academy | Co-Ed | 9-12 | 670 |
| 242. The Loomis Chaffee School | Co-Ed | 9-12, PG | 690 |
| 243. Baylor School | Co-Ed | 9-12 | 700 |
| 244. Montverde Academy | Co-Ed | 7-12, PG | 705 |
| 245. Monte Vista Christian School | Co-Ed | 9-12 | 766 |
| 246. Cranbrook Schools | Co-Ed | 9-12 | 775 |
| 247. Culver Academies | Co-Ed | 9-12 | 792 |
| 248. Lawrenceville School | Co-Ed | 9-12, PG | 795 |
| 249. St. Anne's-Belfield School | Co-Ed | 9-12 | 841 |
| 250. Choate Rosemary Hall | Co-Ed | 9-12, PG | 850 |
| 251. New Mexico Military Institute | Co-Ed | 9-12, PG | 870 |
| 252. The Bishop Strachan School | All-Girls | 7-12 | 885 |
| 253. Darlington School | Co-Ed | 9-12, PG | 898 |
| 254. St. Michaels University School | Co-Ed | 8-12 | 938 |
| 255. St. Johnsbury Academy | Co-Ed | 9-12, PG | 989 |
| 256. Phillips Exeter Academy | Co-Ed | 9-12, PG | 1045 |
| 257. The Hockaday School | All-Girls | 8-12 | 1083 |
| 258. Phillips Academy Andover | Co-Ed | 9-12, PG | 1100 |
| 259. Thornton Academy | Co-Ed | 9-12 | 1200 |
| 260. The Bolles School | Co-Ed | 7-12, PG | 1213 |
| 261. North Broward Preparatory School | Co-Ed | 7-12 | 1611 |
• View all schools sorted by "enrollment"















