|
|
Among "All Schools," view the twenty boarding schools with the "least expensive tuition." First, some important notes:
- Another factor to consider when evaluating the affordability of a school is the the average size of financial aid grants that a school provides.
- Schools with higher tuition costs may actually turn out to be less expensive depending on how much aid a school can offer (which is also dependent on your family's financial circumstances and eligibility to receive aid).
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
Tuition ($ M)
|
| 1. Advanced Academy of Georgia | Co-Ed | 11-12 | $ 10,050 |
| 2. Bronte College of Canada | Co-Ed | 9-12, PG | $ 11,200 |
| 3. New Mexico Military Institute | Co-Ed | 9-12, PG | $ 11,732 |
| 4. Oakdale Christian Academy | Co-Ed | 7-12 | $ 14,900 |
| 5. Camden Military Academy | All-Boys | 7-12, PG | $ 16,995 |
| 6. Subiaco Academy | All-Boys | 8-12 | $ 17,300 |
| 7. CFS, The School at Church Farm | All-Boys | 7-12 | $ 18,000 |
| 8. Academy of the Holy Family | All-Girls | 9-12, PG | $ 18,962 |
| 9. Tallulah Falls School | Co-Ed | 7-12 | $ 19,000 |
| 10. The King's Academy | Co-Ed | 7-12 | $ 19,720 |
| 11. Houghton Academy | Co-Ed | 9-12, PG | $ 21,145 |
| 12. Scattergood Friends School | Co-Ed | 9-12, PG | $ 22,000 |
| 13. Fishburne Military School | All-Boys | 8-12 | $ 22,200 |
| 14. Missouri Military Academy | All-Boys | 6-12, PG | $ 22,715 |
| 15. Massanutten Military Academy | Co-Ed | 7-12, PG | $ 23,489 |
| 16. Oak Hill Academy | Co-Ed | 8-12 | $ 24,700 |
| 17. San Marcos Baptist Academy | Co-Ed | 7-12 | $ 24,768 |
| 18. Howe Military School & Summer Camp | Co-Ed | 5-12 | $ 25,000 |
| 19. The Linsly School | Co-Ed | 7-12 | $ 25,100 |
| 20. Olney Friends School | Co-Ed | 9-12 | $ 25,200 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
Tuition ($ M)
|
| 21. Brenau Academy | All-Girls | 9-12, PG | $ 25,400 |
| 22. Cotter Schools | Co-Ed | 9-12, PG | $ 25,500 |
| 23. St. Catherine's Military Academy | All-Boys | 4-8 | $ 25,965 |
| 24.-25. Colorado Timberline Academy | Co-Ed | 9-12, PG | $ 26,000 |
| 24.-25. Family First Academy | Co-Ed | 8-12 | $ 26,000 |
| 26. Carlisle School | Co-Ed | 9-12 | $ 26,500 |
| 27. Country Day School, Costa Rica | Co-Ed | 8-12 | $ 26,710 |
| 28. Randolph-Macon Academy | Co-Ed | 6-12, PG | $ 27,366 |
| 29. Wentworth Military Academy & College | Co-Ed | 9-12, PG | $ 27,490 |
| 30.-31. Hargrave Military Academy | All-Boys | 7-12, PG | $ 27,500 |
| 30.-31. Riverside Military Academy | All-Boys | 7-12 | $ 27,500 |
| 32. The Brook Hill School | Co-Ed | 8-12 | $ 28,000 |
| 33. Saint John's Preparatory School | Co-Ed | 9-12, PG | $ 28,918 |
| 34. EduKick Academic Soccer (Sports) Boarding School Academies | Co-Ed | 8-12, PG | $ 28,990 |
| 35.-37. Admiral Farragut Academy | Co-Ed | 6-12 | $ 29,100 |
| 35.-37. Army and Navy Academy | All-Boys | 7-12 | $ 29,100 |
| 35.-37. La Lumiere School | Co-Ed | 9-12, PG | $ 29,100 |
| 38.-39. Montverde Academy | Co-Ed | 7-12, PG | $ 29,500 |
| 38.-39. Southwestern Academy | Co-Ed | 7-12, PG | $ 29,500 |
| 40. Fork Union Military Academy | All-Boys | 6-12, PG | $ 29,700 |
| 41. Andrews Osborne Academy | Co-Ed | 7-12 | $ 29,800 |
| 42.-43. CCI The Renaissance School | Co-Ed | 10-12, PG | $ 30,000 |
| 42.-43. Florida Air Academy | Co-Ed | 6-12 | $ 30,000 |
| 44. Indian Springs School | Co-Ed | 9-12 | $ 30,200 |
| 45. New York Military Academy | Co-Ed | 7-12 | $ 30,800 |
| 46. St. John's Northwestern Military Academy | All-Boys | 7-12 | $ 31,000 |
| 47. Conserve School | Co-Ed | 9-12 | $ 31,200 |
| 48. Hoosac School | Co-Ed | 8-12, PG | $ 31,300 |
| 49. Foxcroft Academy | Co-Ed | 9-12, PG | $ 31,800 |
| 50.-51. The Phelps School | All-Boys | 7-12, PG | $ 32,000 |
| 50.-51. Saint James School | Co-Ed | 8-12 | $ 32,000 |
| 52. Lowell Whiteman School | Co-Ed | 9-12 | $ 32,250 |
| 53.-54. Buffalo Seminary | All-Girls | 9-12 | $ 32,500 |
| 53.-54. George Stevens Academy | Co-Ed | 9-12 | $ 32,500 |
| 55. The Delphian School | Co-Ed | 3-12 | $ 32,620 |
| 56. Grand River Academy | All-Boys | 9-12, PG | $ 32,640 |
| 57. The Outdoor Academy | Co-Ed | 10-11 | $ 32,800 |
| 58.-59. The Kiski School | All-Boys | 9-12, PG | $ 33,000 |
| 58.-59. Miller School | Co-Ed | 8-12, PG | $ 33,000 |
| 60. Valley Forge Military Academy | All-Boys | 7-12, PG | $ 33,176 |
| 61. Monte Vista Christian School | Co-Ed | 9-12 | $ 33,400 |
| 62. Virginia Episcopal School | Co-Ed | 9-12 | $ 33,500 |
| 63. The Webb School | Co-Ed | 7-12, PG | $ 33,600 |
| 64. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | $ 33,700 |
| 65.-67. Blue Ridge School | All-Boys | 9-12 | $ 33,800 |
| 65.-67. St. Gilgen International School | Co-Ed | 6-12, PG | $ 33,800 |
| 65.-67. Salem Academy | All-Girls | 9-12 | $ 33,800 |
| 68.-69. Cranbrook Schools | Co-Ed | 9-12 | $ 33,900 |
| 68.-69. Thomas Jefferson School | Co-Ed | 7-12, PG | $ 33,900 |
| 70.-71. Culver Academies | Co-Ed | 9-12 | $ 34,000 |
| 70.-71. Shawnigan Lake School | Co-Ed | 8-12 | $ 34,000 |
| 72. Brentwood College School | Co-Ed | 9-12 | $ 34,200 |
| 73. The Knox School | Co-Ed | 7-12 | $ 34,650 |
| 74. Emma Willard School | All-Girls | 9-12, PG | $ 34,800 |
| 75. St. Thomas More School | All-Boys | 8-12, PG | $ 34,900 |
| 76. Nawa Academy | Co-Ed | 7-12 | $ 34,944 |
| 77. Brewster Academy | Co-Ed | 9-12, PG | $ 34,980 |
| 78.-240. Midland School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. St. Andrew's-Sewanee School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. TMI -The Episcopal School of Texas | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Colorado Rocky Mountain School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Fryeburg Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Darlington School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. McCallie School | All-Boys | 9-12 | >$ 35,000 |
| 78.-240. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | >$ 35,000 |
| 78.-240. The Storm King School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Bolles School | Co-Ed | 7-12, PG | >$ 35,000 |
| 78.-240. The Stony Brook School | Co-Ed | 7-12 | >$ 35,000 |
| 78.-240. The Orme School of Arizona | Co-Ed | 8-12, PG | >$ 35,000 |
| 78.-240. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | >$ 35,000 |
| 78.-240. Stuart Hall School | All-Girls | 8-12 | >$ 35,000 |
| 78.-240. The Hotchkiss School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. West Nottingham Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Wayland Academy | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Phillips Exeter Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Christ School | All-Boys | 8-12 | >$ 35,000 |
| 78.-240. Oakwood Friends School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Oregon Episcopal School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Baylor School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Chatham Hall | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. South Kent School | All-Boys | 9-12, PG | >$ 35,000 |
| 78.-240. The MacDuffie School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Saint Mary's School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. St. Margaret's School | All-Girls | 8-12 | >$ 35,000 |
| 78.-240. Wasatch Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Ojai Valley School | Co-Ed | 3-12 | >$ 35,000 |
| 78.-240. Annie Wright School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. Western Reserve Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Sedbergh School | Co-Ed | 7-12 | >$ 35,000 |
| 78.-240. Fountain Valley School of Colorado | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Perkiomen School | Co-Ed | 7-12, PG | >$ 35,000 |
| 78.-240. Maharishi Academy of Total Knowledge | All-Boys | 9-12 | >$ 35,000 |
| 78.-240. Stanstead College | Co-Ed | 7-12 | >$ 35,000 |
| 78.-240. Verde Valley School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Northwood School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. St. Stephen's Episcopal School | Co-Ed | 8-12 | >$ 35,000 |
| 78.-240. Garrison Forest School | All-Girls | 8-12 | >$ 35,000 |
| 78.-240. Lake Forest Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. St. Johnsbury Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Solebury School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Squaw Valley Academy | Co-Ed | 6-12 | >$ 35,000 |
| 78.-240. Asheville School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Winchendon School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Ashbury College | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Interlochen Arts Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. High Mowing School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Woodberry Forest School | All-Boys | 9-12 | >$ 35,000 |
| 78.-240. North Broward Preparatory School | Co-Ed | 7-12 | >$ 35,000 |
| 78.-240. Saint Andrew's School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Santa Catalina School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. Villanova Preparatory School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Athenian School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Phillips Academy Andover | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Deerfield Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Flintridge Sacred Heart Academy | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. St. Andrew's College | All-Boys | 6-12 | >$ 35,000 |
| 78.-240. Kents Hill School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Pennington School | Co-Ed | 7-12 | >$ 35,000 |
| 78.-240. Buxton School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Hockaday School | All-Girls | 8-12 | >$ 35,000 |
| 78.-240. St. Andrew's School - RI | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. San Domenico School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. George School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Christchurch School | All-Boys | 8-12, PG | >$ 35,000 |
| 78.-240. Canterbury School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Grier School | All-Girls | 6-12, PG | >$ 35,000 |
| 78.-240. Peddie School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Westover School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. Linden Hall | All-Girls | 6-12, PG | >$ 35,000 |
| 78.-240. Cate School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Rosseau Lake College | Co-Ed | 7-12 | >$ 35,000 |
| 78.-240. Westtown School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Milton Academy | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Oldfields School | All-Girls | 8-12, PG | >$ 35,000 |
| 78.-240. New Hampton School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. St. Andrew's School, DE | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Holderness School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. St. Anne's-Belfield School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Tilton School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Avon Old Farms School | All-Boys | 9-12, PG | >$ 35,000 |
| 78.-240. Episcopal High School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Foxcroft School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. The Thacher School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. St. George's School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. St. Timothy's School | All-Girls | 9-12, PG | >$ 35,000 |
| 78.-240. Miss Porter's School | All-Girls | 9-12, PG | >$ 35,000 |
| 78.-240. The Putney School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. White Mountain School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Dublin School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Portsmouth Abbey School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Darrow School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Loomis Chaffee School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Trinity Pawling School | All-Boys | 9-12, PG | >$ 35,000 |
| 78.-240. The Hun School of Princeton | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Proctor Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. St. Mark's School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. St. Paul's School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Mercersburg Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Millbrook School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Tabor Academy | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Gould Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Hyde-Bath | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Leelanau School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Marvelwood School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Stoneleigh-Burnham School | All-Girls | 7-12, PG | >$ 35,000 |
| 78.-240. Suffield Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Vermont Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Choate Rosemary Hall | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Ridley College | Co-Ed | 5-12, PG | >$ 35,000 |
| 78.-240. Blair Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Ethel Walker School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. Northfield Mount Hermon School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Salisbury School | All-Boys | 9-12, PG | >$ 35,000 |
| 78.-240. Westminster School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Cheshire Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Dunn School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Miss Hall's School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. The Gow School | All-Boys | 7-12, PG | >$ 35,000 |
| 78.-240. Hebron Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Bridgton Academy | All-Boys | 12-12, PG | >$ 35,000 |
| 78.-240. Cushing Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Gunnery | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Hill School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Kent School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Masters School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Williston Northampton School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Georgetown Preparatory School | All-Boys | 9-12 | >$ 35,000 |
| 78.-240. Brandon Hall School | Co-Ed | 4-12, PG | >$ 35,000 |
| 78.-240. Lawrenceville School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Berkshire School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Kimball Union Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Woodside Priory School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Bishop Strachan School | All-Girls | 7-12 | >$ 35,000 |
| 78.-240. Brooks School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Stevenson School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Middlesex School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Pomfret School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Concord Academy | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. The Cambridge School of Weston | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Madeira School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. Havergal College | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. The Webb Schools | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Lawrence Academy | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Groton School | Co-Ed | 8-12 | >$ 35,000 |
| 78.-240. Hyde-Woodstock | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Idyllwild Arts Academy | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Dana Hall School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. Purnell School | All-Girls | 9-12 | >$ 35,000 |
| 78.-240. TASIS The American School in England | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. The Oxford Academy | All-Boys | 9-12, PG | >$ 35,000 |
| 78.-240. Eagle Hill School | Co-Ed | 8-12 | >$ 35,000 |
| 78.-240. The Forman School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Oliverian School | Co-Ed | 9-12, PG | >$ 35,000 |
| 78.-240. Landmark School | Co-Ed | 9-12 | >$ 35,000 |
| 78.-240. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | >$ 35,000 |
• View all schools sorted by "tuition cost"
|
|
Featured Partners: |
||||||||||
|














