|
|
Among "All Schools," view the twenty boarding schools with the "highest average SAT scores." First, some important notes:
- For several key reasons (listed below), these comparisons are intended only as informal reference points for evaluating the SAT taking ability of a school's student body.
- A school's average SAT score is based on a relatively small sample of students from year to year (typically less than 100 students for a graduating class). Average SAT scores, then, can naturally fluctuate year to year while the quality of the overall program and strength of the student body remains consistent.
- Schools in the list below are often separated by small statistical differences, which for all intents and purposes, are not meaningful in determining the overall strength of the student body between two schools.
- As a final note: average SAT scores should never be used by a family as an expectation of what score they can expect their child to receive if they go to a particular institution. The SAT correlates very closely with the SSAT: Students who have high SSAT scores invariably have high SAT scores and vise versa - SAT scores generally reflect the testing ability of the student prior to being admitted at a school.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
Average SAT Score
|
| 1.-12. Concord Academy | Co-Ed | 9-12 | >2000 |
| 1.-12. Deerfield Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-12. Groton School | Co-Ed | 8-12 | >2000 |
| 1.-12. The Hockaday School | All-Girls | 8-12 | >2000 |
| 1.-12. The Hotchkiss School | Co-Ed | 9-12, PG | >2000 |
| 1.-12. Middlesex School | Co-Ed | 9-12 | >2000 |
| 1.-12. Milton Academy | Co-Ed | 9-12 | >2000 |
| 1.-12. Peddie School | Co-Ed | 9-12, PG | >2000 |
| 1.-12. Phillips Academy Andover | Co-Ed | 9-12, PG | >2000 |
| 1.-12. Phillips Exeter Academy | Co-Ed | 9-12, PG | >2000 |
| 1.-12. St. Paul's School | Co-Ed | 9-12 | >2000 |
| 1.-12. Thomas Jefferson School | Co-Ed | 7-12, PG | >2000 |
| 13.-27. The Athenian School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. Cate School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. Choate Rosemary Hall | Co-Ed | 9-12, PG | 1900-2000 |
| 13.-27. Episcopal High School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. Georgetown Preparatory School | All-Boys | 9-12 | 1900-2000 |
| 13.-27. Indian Springs School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. Lawrenceville School | Co-Ed | 9-12, PG | 1900-2000 |
| 13.-27. Loomis Chaffee School | Co-Ed | 9-12, PG | 1900-2000 |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
Boarding
School
|
School Type
|
Grades*
|
Average SAT Score
|
| 13.-27. Oregon Episcopal School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. St. Andrew's School, DE | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. St. George's School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. Saint James School | Co-Ed | 8-12 | 1900-2000 |
| 13.-27. St. Stephen's Episcopal School | Co-Ed | 8-12 | 1900-2000 |
| 13.-27. The Thacher School | Co-Ed | 9-12 | 1900-2000 |
| 13.-27. The Webb Schools | Co-Ed | 9-12 | 1900-2000 |
| 28.-60. Advanced Academy of Georgia | Co-Ed | 11-12 | 1800-1900 |
| 28.-60. Annie Wright School | All-Girls | 9-12 | 1800-1900 |
| 28.-60. Asheville School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Blair Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. The Bolles School | Co-Ed | 7-12, PG | 1800-1900 |
| 28.-60. Cranbrook Schools | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Dana Hall School | All-Girls | 9-12 | 1800-1900 |
| 28.-60. Emma Willard School | All-Girls | 9-12, PG | 1800-1900 |
| 28.-60. George Stevens Academy | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Hill School | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. The Hun School of Princeton | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. Linden Hall | All-Girls | 6-12, PG | 1800-1900 |
| 28.-60. The Masters School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. McCallie School | All-Boys | 9-12 | 1800-1900 |
| 28.-60. Mercersburg Academy | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. Miss Porter's School | All-Girls | 9-12, PG | 1800-1900 |
| 28.-60. Oliverian School | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. Portsmouth Abbey School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Saint Andrew's School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. St. Anne's-Belfield School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Saint John's Preparatory School | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. Salem Academy | All-Girls | 9-12 | 1800-1900 |
| 28.-60. Santa Catalina School | All-Girls | 9-12 | 1800-1900 |
| 28.-60. Stevenson School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. The Stony Brook School | Co-Ed | 7-12 | 1800-1900 |
| 28.-60. Tabor Academy | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. Virginia Episcopal School | Co-Ed | 9-12 | 1800-1900 |
| 28.-60. The Webb School | Co-Ed | 7-12, PG | 1800-1900 |
| 28.-60. Westminster School | Co-Ed | 9-12, PG | 1800-1900 |
| 28.-60. Westover School | All-Girls | 9-12 | 1800-1900 |
| 28.-60. Woodberry Forest School | All-Boys | 9-12 | 1800-1900 |
| 61.-90. Avon Old Farms School | All-Boys | 9-12, PG | 1700-1800 |
| 61.-90. Berkshire School | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. Buffalo Seminary | All-Girls | 9-12 | 1700-1800 |
| 61.-90. Canterbury School | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. CFS, The School at Church Farm | All-Boys | 7-12 | 1700-1800 |
| 61.-90. Christ School | All-Boys | 8-12 | 1700-1800 |
| 61.-90. Colorado Rocky Mountain School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. Conserve School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. The Delphian School | Co-Ed | 3-12 | 1700-1800 |
| 61.-90. Dunn School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. Fountain Valley School of Colorado | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. Foxcroft Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. Foxcroft School | All-Girls | 9-12 | 1700-1800 |
| 61.-90. Garrison Forest School | All-Girls | 8-12 | 1700-1800 |
| 61.-90. Grier School | All-Girls | 6-12, PG | 1700-1800 |
| 61.-90. Holderness School | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. Lawrence Academy | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. The MacDuffie School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. Millbrook School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. Pomfret School | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. The Putney School | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. Saint Mary's School | All-Girls | 9-12 | 1700-1800 |
| 61.-90. Salisbury School | All-Boys | 9-12, PG | 1700-1800 |
| 61.-90. San Domenico School | All-Girls | 9-12 | 1700-1800 |
| 61.-90. Solebury School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. Suffield Academy | Co-Ed | 9-12, PG | 1700-1800 |
| 61.-90. Trinity Pawling School | All-Boys | 9-12, PG | 1700-1800 |
| 61.-90. Villanova Preparatory School | Co-Ed | 9-12 | 1700-1800 |
| 61.-90. The Williston Northampton School | Co-Ed | 9-12, PG | 1700-1800 |
| 91.-115. Admiral Farragut Academy | Co-Ed | 6-12 | 1600-1700 |
| 91.-115. Andrews Osborne Academy | Co-Ed | 7-12 | 1600-1700 |
| 91.-115. Brewster Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. The Brook Hill School | Co-Ed | 8-12 | 1600-1700 |
| 91.-115. Dublin School | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. The Ethel Walker School | All-Girls | 9-12 | 1600-1700 |
| 91.-115. Fryeburg Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. The Gunnery | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 1600-1700 |
| 91.-115. Hoosac School | Co-Ed | 8-12, PG | 1600-1700 |
| 91.-115. Hyde-Woodstock | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. Kimball Union Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. The Linsly School | Co-Ed | 7-12 | 1600-1700 |
| 91.-115. Midland School | Co-Ed | 9-12 | 1600-1700 |
| 91.-115. Miller School | Co-Ed | 8-12, PG | 1600-1700 |
| 91.-115. Oakwood Friends School | Co-Ed | 9-12 | 1600-1700 |
| 91.-115. The Pennington School | Co-Ed | 7-12 | 1600-1700 |
| 91.-115. Proctor Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. Scattergood Friends School | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. Stuart Hall School | All-Girls | 8-12 | 1600-1700 |
| 91.-115. Subiaco Academy | All-Boys | 8-12 | 1600-1700 |
| 91.-115. Verde Valley School | Co-Ed | 9-12 | 1600-1700 |
| 91.-115. Wayland Academy | Co-Ed | 9-12 | 1600-1700 |
| 91.-115. White Mountain School | Co-Ed | 9-12, PG | 1600-1700 |
| 91.-115. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | 1600-1700 |
| 116.-140. Army and Navy Academy | All-Boys | 7-12 | 1500-1600 |
| 116.-140. Cheshire Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. Christchurch School | All-Boys | 8-12, PG | 1500-1600 |
| 116.-140. Fishburne Military School | All-Boys | 8-12 | 1500-1600 |
| 116.-140. Florida Air Academy | Co-Ed | 6-12 | 1500-1600 |
| 116.-140. Fork Union Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 116.-140. Grand River Academy | All-Boys | 9-12, PG | 1500-1600 |
| 116.-140. Hargrave Military Academy | All-Boys | 7-12, PG | 1500-1600 |
| 116.-140. Hebron Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. Houghton Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. Hyde-Bath | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. Idyllwild Arts Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. The Kiski School | All-Boys | 9-12, PG | 1500-1600 |
| 116.-140. Missouri Military Academy | All-Boys | 6-12, PG | 1500-1600 |
| 116.-140. Monte Vista Christian School | Co-Ed | 9-12 | 1500-1600 |
| 116.-140. Northwood School | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. Randolph-Macon Academy | Co-Ed | 6-12, PG | 1500-1600 |
| 116.-140. St. John's Northwestern Military Academy | All-Boys | 7-12 | 1500-1600 |
| 116.-140. St. Johnsbury Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 116.-140. St. Thomas More School | All-Boys | 8-12, PG | 1500-1600 |
| 116.-140. St. Timothy's School | All-Girls | 9-12, PG | 1500-1600 |
| 116.-140. San Marcos Baptist Academy | Co-Ed | 7-12 | 1500-1600 |
| 116.-140. Squaw Valley Academy | Co-Ed | 6-12 | 1500-1600 |
| 116.-140. Tallulah Falls School | Co-Ed | 7-12 | 1500-1600 |
| 116.-140. Vermont Academy | Co-Ed | 9-12, PG | 1500-1600 |
| 141.-165. Blue Ridge School | All-Boys | 9-12 | <1500 |
| 141.-165. Bridgton Academy | All-Boys | 12-12, PG | <1500 |
| 141.-165. Camden Military Academy | All-Boys | 7-12, PG | <1500 |
| 141.-165. Darrow School | Co-Ed | 9-12 | <1500 |
| 141.-165. Family First Academy | Co-Ed | 8-12 | <1500 |
| 141.-165. Girard College | Co-Ed | 1-12 | <1500 |
| 141.-165. The Gow School | All-Boys | 7-12, PG | <1500 |
| 141.-165. Howe Military School & Summer Camp | Co-Ed | 5-12 | <1500 |
| 141.-165. Interlochen Arts Academy | Co-Ed | 9-12, PG | <1500 |
| 141.-165. The King's Academy | Co-Ed | 7-12 | <1500 |
| 141.-165. The Madeira School | All-Girls | 9-12 | <1500 |
| 141.-165. The Marvelwood School | Co-Ed | 9-12, PG | <1500 |
| 141.-165. Massanutten Military Academy | Co-Ed | 7-12, PG | <1500 |
| 141.-165. Nawa Academy | Co-Ed | 7-12 | <1500 |
| 141.-165. New Hampton School | Co-Ed | 9-12, PG | <1500 |
| 141.-165. North Broward Preparatory School | Co-Ed | 7-12 | <1500 |
| 141.-165. Riverside Military Academy | All-Boys | 7-12 | <1500 |
| 141.-165. St. Andrew's School - RI | Co-Ed | 9-12 | <1500 |
| 141.-165. Southwestern Academy | Co-Ed | 7-12, PG | <1500 |
| 141.-165. The Storm King School | Co-Ed | 9-12 | <1500 |
| 141.-165. Tilton School | Co-Ed | 9-12, PG | <1500 |
| 141.-165. TMI -The Episcopal School of Texas | Co-Ed | 9-12 | <1500 |
| 141.-165. Wentworth Military Academy & College | Co-Ed | 9-12, PG | <1500 |
| 141.-165. The Winchendon School | Co-Ed | 9-12, PG | <1500 |
| 141.-165. Woodside Priory School | Co-Ed | 9-12 | <1500 |
• View all schools sorted by "average SAT score"
|
|
Featured Partners: |
||||||||||
|














