Among "All Schools," view the twenty boarding schools with the "highest percentage of boarding students." First, some important notes:
- The percentage of boarding students at a school is only an indicator of the balance between boarding students and day students.
- Many boarding schools with a smaller percentage of boarders still have very strong boarding programs, so it helps to look individually at each school.
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1.-39. Annie Wright School | All-Girls | 9-12 | >30% |
| 1.-39. Bronte College of Canada | Co-Ed | 9-12, PG | >30% |
| 1.-39. Cardigan Mountain School | All-Boys | 6-9 | >30% |
| 1.-39. Chapel Hill-Chauncy Hall | Co-Ed | 9-12, PG | >30% |
| 1.-39. Cheshire Academy | Co-Ed | 9-12, PG | >30% |
| 1.-39. Country Day School, Costa Rica | Co-Ed | 8-12 | >30% |
| 1.-39. Dublin School | Co-Ed | 9-12 | >30% |
| 1.-39. EduKick Academic Soccer (Sports) Boarding School Academies | Co-Ed | 8-12, PG | >30% |
| 1.-39. Grier School | All-Girls | 6-12, PG | >30% |
| 1.-39. Houghton Academy | Co-Ed | 9-12, PG | >30% |
| 1.-39. Idyllwild Arts Academy | Co-Ed | 9-12, PG | >30% |
| 1.-39. The Kiski School | All-Boys | 9-12, PG | >30% |
| 1.-39. The Knox School | Co-Ed | 7-12 | >30% |
| 1.-39. Leysin American School in Switzerland (LAS) | Co-Ed | 8-12, PG | >30% |
| 1.-39. Lustre Christian High School | Co-Ed | 9-12 | >30% |
| 1.-39. The Marvelwood School | Co-Ed | 9-12, PG | >30% |
| 1.-39. Missouri Military Academy | All-Boys | 6-12, PG | >30% |
| 1.-39. Montverde Academy | Co-Ed | 7-12, PG | >30% |
| 1.-39. Olney Friends School | Co-Ed | 9-12 | >30% |
| 1.-39. Perkiomen School | Co-Ed | 7-12, PG | >30% |
| Sorted by range (alphabetically within range) | * Indicates Boarding Grades Offered | ||
|
|
|
|
|
| 1.-39. Rabun Gap-Nacoochee School | Co-Ed | 7-12 | >30% |
| 1.-39. The Rectory School | Co-Ed | 5-9 | >30% |
| 1.-39. Ridley College | Co-Ed | Pre-K-12, PG | >30% |
| 1.-39. St. John's Northwestern Military Academy | All-Boys | 7-12, PG | >30% |
| 1.-39. St. Margaret's School | All-Girls | 8-12 | >30% |
| 1.-39. St. Thomas More School | All-Boys | 8-12, PG | >30% |
| 1.-39. San Marcos Baptist Academy | Co-Ed | 7-12 | >30% |
| 1.-39. Sedbergh School | Co-Ed | 7-12 | >30% |
| 1.-39. Shattuck-St. Mary's School | Co-Ed | 6-12, PG | >30% |
| 1.-39. Southwestern Academy | Co-Ed | 7-12, PG | >30% |
| 1.-39. Squaw Valley Academy | Co-Ed | 6-12 | >30% |
| 1.-39. Stanstead College | Co-Ed | 7-12 | >30% |
| 1.-39. Stoneleigh-Burnham School | All-Girls | 7-12, PG | >30% |
| 1.-39. The Storm King School | Co-Ed | 8-12 | >30% |
| 1.-39. TASIS The American School in England | Co-Ed | 9-12, PG | >30% |
| 1.-39. Verde Valley School | Co-Ed | 9-12 | >30% |
| 1.-39. Wasatch Academy | Co-Ed | 9-12, PG | >30% |
| 1.-39. Wilbraham & Monson Academy | Co-Ed | 9-12, PG | >30% |
| 1.-39. The Winchendon School | Co-Ed | 9-12, PG | >30% |
| 40.-61. Andrews Osborne Academy | Co-Ed | 7-12 | 25%-30% |
| 40.-61. Blue Ridge School | All-Boys | 9-12 | 25%-30% |
| 40.-61. Brentwood College School | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Cotter Schools | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Cushing Academy | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Dunn School | Co-Ed | 9-12 | 25%-30% |
| 40.-61. The Gow School | All-Boys | 7-12, PG | 25%-30% |
| 40.-61. Hebron Academy | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Hoosac School | Co-Ed | 8-12, PG | 25%-30% |
| 40.-61. Interlochen Arts Academy | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Lake Forest Academy | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Northfield Mount Hermon School | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Riverside Military Academy | All-Boys | 7-12, PG | 25%-30% |
| 40.-61. St. Andrew's College | All-Boys | 6-12 | 25%-30% |
| 40.-61. Saint John's Preparatory School | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Salem Academy | All-Girls | 9-12 | 25%-30% |
| 40.-61. San Domenico School | All-Girls | 9-12 | 25%-30% |
| 40.-61. Scattergood Friends School | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Thomas Jefferson School | Co-Ed | 7-12, PG | 25%-30% |
| 40.-61. Vermont Academy | Co-Ed | 9-12, PG | 25%-30% |
| 40.-61. Villanova Preparatory School | Co-Ed | 9-12 | 25%-30% |
| 40.-61. West Nottingham Academy | Co-Ed | 9-12, PG | 25%-30% |
| 62.-97. Baylor School | Co-Ed | 9-12 | 20%-25% |
| 62.-97. Besant Hill School (Formerly Happy Valley School) | Co-Ed | 9-12 | 20%-25% |
| 62.-97. Brandon Hall School | Co-Ed | 4-12, PG | 20%-25% |
| 62.-97. Chatham Hall | All-Girls | 9-12 | 20%-25% |
| 62.-97. Colorado Rocky Mountain School | Co-Ed | 9-12 | 20%-25% |
| 62.-97. Culver Academies | Co-Ed | 9-12 | 20%-25% |
| 62.-97. The Delphian School | Co-Ed | 3-12 | 20%-25% |
| 62.-97. Emma Willard School | All-Girls | 9-12, PG | 20%-25% |
| 62.-97. Family First Academy | Co-Ed | 8-12 | 20%-25% |
| 62.-97. Florida Air Academy | Co-Ed | 6-12 | 20%-25% |
| 62.-97. Garrison Forest School | All-Girls | 8-12 | 20%-25% |
| 62.-97. George School | Co-Ed | 9-12 | 20%-25% |
| 62.-97. Gould Academy | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. Kimball Union Academy | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. The MacDuffie School | Co-Ed | 9-12 | 20%-25% |
| 62.-97. Miss Hall's School | All-Girls | 9-12, PG | 20%-25% |
| 62.-97. Monte Vista Christian School | Co-Ed | 9-12 | 20%-25% |
| 62.-97. New Hampton School | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. Northwood School | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. Oak Hill Academy | Co-Ed | 8-12 | 20%-25% |
| 62.-97. Oakwood Friends School | Co-Ed | 9-12 | 20%-25% |
| 62.-97. Ojai Valley School | Co-Ed | 3-12 | 20%-25% |
| 62.-97. The Orme School of Arizona | Co-Ed | 8-12, PG | 20%-25% |
| 62.-97. The Phelps School | All-Boys | 7-12, PG | 20%-25% |
| 62.-97. The Putney School | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. Randolph-Macon Academy | Co-Ed | 6-12, PG | 20%-25% |
| 62.-97. St. Johnsbury Academy | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. St. Timothy's School | All-Girls | 9-12, PG | 20%-25% |
| 62.-97. Shawnigan Lake School | Co-Ed | 8-12 | 20%-25% |
| 62.-97. South Kent School | All-Boys | 9-12, PG | 20%-25% |
| 62.-97. Subiaco Academy | All-Boys | 8-12 | 20%-25% |
| 62.-97. Tilton School | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. Trinity Pawling School | All-Boys | 9-12, PG | 20%-25% |
| 62.-97. Washington Academy | Co-Ed | 9-12, PG | 20%-25% |
| 62.-97. Wolfeboro: The Summer Boarding School | Co-Ed | 6-12, PG | 20%-25% |
| 62.-97. Wyoming Seminary Upper School | Co-Ed | 9-12, PG | 20%-25% |
| 98.-144. Academy of the Holy Family | All-Girls | 9-12, PG | 15%-20% |
| 98.-144. Ashbury College | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Avon Old Farms School | All-Boys | 9-12, PG | 15%-20% |
| 98.-144. Berkshire School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Brenau Academy | All-Girls | 9-12, PG | 15%-20% |
| 98.-144. Brewster Academy | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Canterbury School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Carson Long Military Institute | All-Boys | 6-12 | 15%-20% |
| 98.-144. Cate School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Christchurch School | All-Boys | 9-12, PG | 15%-20% |
| 98.-144. Darrow School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Fay School | Co-Ed | 6-9 | 15%-20% |
| 98.-144. Fountain Valley School of Colorado | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Foxcroft Academy | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Foxcroft School | All-Girls | 9-12 | 15%-20% |
| 98.-144. The Gunnery | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Hawaii Preparatory Academy | Co-Ed | 6-12, PG | 15%-20% |
| 98.-144. Hillside School | All-Boys | 5-9 | 15%-20% |
| 98.-144. The Hotchkiss School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Kent School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Kents Hill School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Mercersburg Academy | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Miller School | Co-Ed | 8-12, PG | 15%-20% |
| 98.-144. New Mexico Military Institute | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. North Country School | Co-Ed | 4-9 | 15%-20% |
| 98.-144. Rosseau Lake College | Co-Ed | 7-12, PG | 15%-20% |
| 98.-144. St. Andrew's-Sewanee School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Saint James School | Co-Ed | 8-12 | 15%-20% |
| 98.-144. St. Michaels University School | Co-Ed | 8-12 | 15%-20% |
| 98.-144. St. Paul's School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Salisbury School | All-Boys | 9-12, PG | 15%-20% |
| 98.-144. Solebury School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Stevenson School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. The Stony Brook School | Co-Ed | 7-12 | 15%-20% |
| 98.-144. Stuart Hall School | Co-Ed | 8-12 | 15%-20% |
| 98.-144. Suffield Academy | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Tabor Academy | Co-Ed | 9-12 | 15%-20% |
| 98.-144. The Taft School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Tallulah Falls School | Co-Ed | 7-12 | 15%-20% |
| 98.-144. Valley Forge Military Academy | All-Boys | 7-12, PG | 15%-20% |
| 98.-144. Virginia Episcopal School | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Wayland Academy | Co-Ed | 9-12 | 15%-20% |
| 98.-144. The Webb Schools | Co-Ed | 9-12 | 15%-20% |
| 98.-144. Wentworth Military Academy & College | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. Westover School | All-Girls | 9-12 | 15%-20% |
| 98.-144. The White Mountain School | Co-Ed | 9-12, PG | 15%-20% |
| 98.-144. The Williston Northampton School | Co-Ed | 9-12, PG | 15%-20% |
| 145.-217. Academy of St. Xavier | All-Boys | 7-12 | 10%-15% |
| 145.-217. Admiral Farragut Academy | Co-Ed | 6-12 | 10%-15% |
| 145.-217. Army and Navy Academy | All-Boys | 7-12 | 10%-15% |
| 145.-217. Asheville School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. The Athenian School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Bement School | Co-Ed | 3-9 | 10%-15% |
| 145.-217. The Bishop Strachan School | All-Girls | 7-12 | 10%-15% |
| 145.-217. Blair Academy | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Brooks School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Buxton School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. The Cambridge School of Weston | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Carlisle School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. CFS, The School at Church Farm | All-Boys | 7-12 | 10%-15% |
| 145.-217. Choate Rosemary Hall | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Christ School | All-Boys | 8-12 | 10%-15% |
| 145.-217. Concord Academy | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Cranbrook Schools | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Dana Hall School | All-Girls | 9-12 | 10%-15% |
| 145.-217. Darlington School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Deerfield Academy | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. The Ethel Walker School | All-Girls | 9-12 | 10%-15% |
| 145.-217. Fenster School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Flintridge Sacred Heart Academy | All-Girls | 9-12 | 10%-15% |
| 145.-217. Fryeburg Academy | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. George Stevens Academy | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Georgetown Preparatory School | All-Boys | 9-12 | 10%-15% |
| 145.-217. The Governor's Academy (formerly Governor Dummer Academy) | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Grand River Academy | All-Boys | 9-12, PG | 10%-15% |
| 145.-217. Groton School | Co-Ed | 8-12 | 10%-15% |
| 145.-217. Hill School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Holderness School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. The Hun School of Princeton | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Hyde-Bath | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Indian Springs School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. La Lumiere School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Lawrence Academy | Co-Ed | 9-12 | 10%-15% |
| 145.-217. The Leelanau School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. The Madeira School | All-Girls | 9-12 | 10%-15% |
| 145.-217. Massanutten Military Academy | Co-Ed | 7-12, PG | 10%-15% |
| 145.-217. The Masters School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Middlesex School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Midland School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Millbrook School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Milton Academy | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Nawa Academy | Co-Ed | 7-12 | 10%-15% |
| 145.-217. New York Military Academy | Co-Ed | 7-12, PG | 10%-15% |
| 145.-217. North Broward Preparatory School | Co-Ed | 7-12 | 10%-15% |
| 145.-217. Oak Creek Ranch School | Co-Ed | 7-12, PG | 10%-15% |
| 145.-217. Oldfields School | All-Girls | 8-12, PG | 10%-15% |
| 145.-217. Oregon Episcopal School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Peddie School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. The Pennington School | Co-Ed | 7-12 | 10%-15% |
| 145.-217. Phillips Exeter Academy | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Pomfret School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Portsmouth Abbey School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Purnell School | All-Girls | 9-12 | 10%-15% |
| 145.-217. Rothesay Netherwood School | Co-Ed | 6-12 | 10%-15% |
| 145.-217. Saint Andrew's School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. St. Andrew's School - RI | Co-Ed | 9-12 | 10%-15% |
| 145.-217. St. Andrew's School, DE | Co-Ed | 9-12 | 10%-15% |
| 145.-217. St. Catherine's Military Academy | All-Boys | 4-8 | 10%-15% |
| 145.-217. St. George's School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. St. Mark's School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. St. Stephen's Episcopal School | Co-Ed | 8-12 | 10%-15% |
| 145.-217. Santa Catalina School | All-Girls | 9-12 | 10%-15% |
| 145.-217. The Thacher School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. TMI -The Episcopal School of Texas | Co-Ed | 8-12 | 10%-15% |
| 145.-217. Venta Preparatory School | Co-Ed | 1-10 | 10%-15% |
| 145.-217. The Webb School | Co-Ed | 7-12, PG | 10%-15% |
| 145.-217. Western Reserve Academy | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Westminster School | Co-Ed | 9-12, PG | 10%-15% |
| 145.-217. Westtown School | Co-Ed | 9-12 | 10%-15% |
| 145.-217. Woodside Priory School (The Priory) | Co-Ed | 9-12 | 10%-15% |
| 218.-254. Advanced Academy of Georgia | Co-Ed | 11-12 | <10% |
| 218.-254. The Bolles School | Co-Ed | 7-12, PG | <10% |
| 218.-254. Bridgton Academy | All-Boys | 12-12, PG | <10% |
| 218.-254. The Brook Hill School | Co-Ed | 8-12 | <10% |
| 218.-254. Buffalo Seminary | All-Girls | 9-12 | <10% |
| 218.-254. Camden Military Academy | All-Boys | 7-12, PG | <10% |
| 218.-254. CCI The Renaissance School | Co-Ed | 10-12, PG | <10% |
| 218.-254. Colorado Timberline Academy | Co-Ed | 9-12, PG | <10% |
| 218.-254. Eagle Hill School | Co-Ed | 8-12 | <10% |
| 218.-254. Episcopal High School | Co-Ed | 9-12 | <10% |
| 218.-254. Fishburne Military School | All-Boys | 7-12, PG | <10% |
| 218.-254. Fork Union Military Academy | All-Boys | 6-12, PG | <10% |
| 218.-254. The Forman School | Co-Ed | 9-12, PG | <10% |
| 218.-254. The Glenholme School | Co-Ed | 5-12, PG | <10% |
| 218.-254. The Greenwood School | All-Boys | 4-9 | <10% |
| 218.-254. Hargrave Military Academy | All-Boys | 7-12, PG | <10% |
| 218.-254. High Mowing School | Co-Ed | 9-12 | <10% |
| 218.-254. The Hockaday School | All-Girls | 8-12 | <10% |
| 218.-254. Howe Military School & Summer Camp | Co-Ed | 5-12 | <10% |
| 218.-254. Hyde-Woodstock | Co-Ed | 9-12, PG | <10% |
| 218.-254. The King's Academy | Co-Ed | 7-12 | <10% |
| 218.-254. Landmark School | Co-Ed | 9-12 | <10% |
| 218.-254. Lawrenceville School | Co-Ed | 9-12, PG | <10% |
| 218.-254. Linden Hill School | All-Boys | 3-9 | <10% |
| 218.-254. The Linsly School | Co-Ed | 7-12 | <10% |
| 218.-254. The Loomis Chaffee School | Co-Ed | 9-12, PG | <10% |
| 218.-254. Lowell Whiteman School | Co-Ed | 9-12 | <10% |
| 218.-254. McCallie School | All-Boys | 9-12 | <10% |
| 218.-254. Miss Porter's School | All-Girls | 9-12 | <10% |
| 218.-254. Oakland School | Co-Ed | 9-12 | <10% |
| 218.-254. Oliverian School | Co-Ed | 9-12, PG | <10% |
| 218.-254. Phillips Academy Andover | Co-Ed | 9-12, PG | <10% |
| 218.-254. Proctor Academy | Co-Ed | 9-12, PG | <10% |
| 218.-254. St. Albans School | All-Boys | 9-12 | <10% |
| 218.-254. St. Anne's-Belfield School | Co-Ed | 9-12 | <10% |
| 218.-254. Saint Mary's School | All-Girls | 9-12 | <10% |
| 218.-254. Woodberry Forest School | All-Boys | 9-12 | <10% |
• View all schools sorted by "percentage of boarding students"














